-
Merge KuSakura International x France | -
New Products & Navigation Menu Rework | New Products Now Available Online & New Shopping Menu! -
Review Reward Campaign | Leave a comment on your recent purchase and receive a 5% discount.
How to choose your Judogi
Judogi Size Chart
Although choosing one's model is relatively simple, especially with the explanations below, the choice of size of the Judogi may be more complicated.
For that reason, we have developed an automatic tool that selects your size according to your measurements. Nevertheless, you will find all size tables on this page to help you make your choice.
Contents
How to Choose Your Judogi - Which Model?
KuSakura offers four premium Judogi that are manufactured entirely in Japan, as well as a few top models made in China, along with a series of Judogi for children and beginners.
For that purpose, KuSakura has set its own workshop in China and each product is carefully checked to meet the criteria of quality set by the company in Japan.
Judogi Models
Model | Thickness Weight |
Strength | Softness | Available Sizes | Certification | Production | Features | Recommendation |
---|---|---|---|---|---|---|---|---|
JOA 'Sensei' |
Double layer 890 g / m² 100% cotton |
***** 2700 Newton |
*** | 100+ (men's/women's) Full custom-made available |
All Japan Judo Federation |
Japan | Soft on the inside Rough on the outside |
Upper level practitioners Teachers Regional competitions National competitions |
JOZ/JOZW 'Dojin Master' |
Double layer 100% cotton Approx. 900 g / m² |
***** | ***** | 100+ (men's/women's) Full custom-made available |
No | Japan | Available in original unbleached cotton | Upper level practitioners Teachers |
JOV/JNV 'Competition Taisho' |
Double layer 750 g / m² 70% cotton / 30% Polyester |
**** 2200 Newton |
**** | 100+ (men's/women's) Full custom-made available |
International Federation (2016) |
Japan | IJF official Available in blue and white |
First national division and International competitors |
JOF 'Competition Japan' |
Double layer 750 g / m² 70% cotton / 30% Polyester |
**** 2200 Newton |
**** | 100+ (men's/women's) Full custom-made available |
International Federation (2016) |
Japan | IJF official Available in blue and white |
First national division and International competitors |
JKK 'Kata Japan' |
750 g / m² 70% cotton / 30% Polyester |
**** 2200 Newton |
***** | 100+ Full custom-made available |
International Federation (2016) |
Japan | IJF official Very soft Very comfortable |
Kata practitioners Technical demonstration Children's class teachers |
JOEX 'Competition Ichiban' |
700 g / m² 70% cotton / 30% Polyester |
**** 2200 Newton |
***** | 26 sizes | International Federation (2016) |
China | IJF official Available blue and white |
All levels Regional up to international competitions |
JZ Junior 'Senpo' |
Double layer 70% cotton / 30% Polyester |
*** | *** | 26 sizes | No | China | - | All levels Regional up to national competitions Recreational practitioners Sizes for young people |
JSL 'Sakura' For Girls |
Single layer 100% cotton |
*** | *** | 10 sizes | No | China | - | Beginners and intermediate/Recreational practitioners Women sizes |
JSY 'Yamato Nishiki' |
Single layer 100% cotton |
*** | *** | 6 sizes | No | China | - | Beginners and intermediate/Recreational practitioners |
How to Choose Your Judogi - Which Size?
The Judogi size system developed by KuSakura is extremely accurate and covers most of the possible body shapes. Although it is very unlikely that you would need a custom-made Judogi, it may seem difficult to find your own fitting size. Here you can find a detailed explanation of the size system, as well as the size charts themselves.
Sizing for JOEX, JZ, JSY and JSL models
We indicate the recommended height and weight for those models directly in the size selector on each product page.
You can read the sizing logic below if you want to understand how it works, but you don't need to consult the detailed size tables, as the size tables for made in Japan models contain much more sizes.
Custom workshop is not possible for made in China models.
Automated Size Calculator system (made in Japan JOV/JNV, JOZ/JOZW, JOF, JOA & JKK only)
To simplify the choice of size, we have developed a fully automated system that only requires a few measurements from you (your height, waist circumference, and arm length). Our program then chooses the most appropriate size for you from your measurements. Although this system is reliable, we recommend that you check the size chart before validating any order. It is available directly on each product page.
Choosing your Judogi Size in 6 steps
- Height: that's the most simple part, just refer to your actual height.
- Weight: the weight is fairly accurate and quite convenient, so that's what we use in the automated size calculator. However, if you have an unusual body type (very dense muscles, large chest or large waist), we recommend measuring your waist and chest circumferance (mentioned below) to check your size in the size table.
- Waist Circumference: use a tape measure to circle your waist (like a belt would) at your natural waistline, which is located above your navel and below your rib cage. Don’t suck in your stomach. If you generally wear your pants below your waist (hips for example), take the measurement where you usually tie your pants.
- Chest Circumference: place one end of the tape measure at the fullest part of your bust, wrap it around (under your armpits, around your shoulder blades, and back to the front) to get the measurement. Women should wear their binding bra (binder).
- Arms length: must be measured according to IJF standards. Put your arms in front of you, the same way you are requested to do when a control occurs in competition. Make sure to keep a natural position, don't push your shoulders and arms forward or backward. Sleeves must reach the base of your wrist, but you can choose shorter sleeves if you do not engage in competitions. The measure should be taken from the middle of your back (spine) to the base of your wrist.
- Pants length: basically correspond to the length of the pants, from top to bottom. Stay straight, measure from where your tie your pants (waist/hips) to your ankle bone. The pants must not let appear more than 5 cm above the malleolus.
Be careful when you measure your sizes
Judogi Production time / Availability
As you can imagine, it is near impossible to stock so many sizes for so many models, especially when running multiple warehouses. And yet, KuSakura's workshops do their best to have as many sizes as possible available at the Osaka warehouse.
The most common sizes are shipped within one week, and other sizes are shipped between 2 to 4 weeks. Our size calculator is linked to a production time calculator, so you will see the estimated shipping date for your specific size displayed on the product page, after size selection.
Please understand that it is impossible to keep such a system always up to date and accurate and delays sometimes occur. Of course, in that case, our staff will inform you swiftly after your order.
Custom sizes
Our size systems contains over 100 sizes and is designed to 99% of Judo practitioners. However, if you are in the 1% that need a super wide cut or super long sleeves for example, feel free to contact us for a special quotation.
Custom sizes are available only on Judogi made in Japan only: JOA / JOF / JOV / JNV / JOZ / JOZW / JOZ / JKK models. Production time is about 3 to 4 weeks.
Size Chart
Here is it, the incredibly long size charts for all made in Japan models, JOA, JOF, JOV, JNV, JOZ, JOZW and JKK.
Made in China models are based on the same size system, however featuring only a small size choice, the size recommendation changes. The size recommendation for each model is directly specified on each product size selector, so please refer to the relevant product page for specific sizing.
- Measurements of arms and legs are valid if +/- 2 cm.
- Measurements of waist size and chest circumference are valid if +/- 3 cm.
* Very thin practitioners can consider a negative gap of 10 cm as valid. E.g. A waist size of 85 cm validates from 75 to 88 cm. - If you are in-between two sizes:
- The longer size (height) correspond to a long jacket, and the smaller size to a short jacket.
- The larger size (weight) corresponds to a wider fit and the smaller one to a tighter fit. -
Do not take shrinkage into consideration!
The sizes are calculated to fit your body shape after laundering.
JOA/JOF/JOV/JNV/JOZ/JOZW/JKK - Jacket Size Table (it's huge!)
Your Height | Your Weight | Arms Length | Length - top to bottom | Chest | Waist | Size |
---|---|---|---|---|---|---|
145 cm ~ 152 cm | 41 kg ~ 50 kg | ~ 65 cm | 71 cm | 75 cm | 65 cm | 1.5 |
145 cm ~ 152 cm | 41 kg ~ 50 kg | 66 cm ~ 68 cm | 71 cm | 75 cm | 65 cm | 1.5F |
153 cm ~ 158 cm | 41 kg ~ 50 kg | ~ 67 cm | 75 cm | 80 cm | 65 cm | 2Y |
153 cm ~ 158 cm | 41 kg ~ 50 kg | 68 cm ~ 71 cm | 75 cm | 80 cm | 65 cm | 2YF |
153 cm ~ 158 cm | 51 kg ~ 60 kg | ~ 67 cm | 75 cm | 85 cm | 70 cm | 2 |
153 cm ~ 158 cm | 51 kg ~ 60 kg | 68 cm ~ 71 cm | 75 cm | 85 cm | 70 cm | 2F |
153 cm ~ 158 cm | 61 kg ~ 65 kg | ~ 70 cm | 75 cm | 90 cm | 75 cm | 2B |
153 cm ~ 158 cm | 66 kg ~ 75 kg | ~ 70 cm | 77 cm | 95 cm | 80 cm | 2L |
153 cm ~ 158 cm | 66 kg ~ 75 kg | 71 cm ~ 73 cm | 77 cm | 95 cm | 80 cm | 2LF |
153 cm ~ 158 cm | 76 kg ~ 85 kg | ~ 72 cm | 79 cm | 110 cm | 100 cm | 2.5LL |
159 cm ~ 163 cm | 35 kg ~ 50 kg | ~ 70 cm | 77 cm | 80 cm | 65 cm | 2.5YY |
159 cm ~ 163 cm | 51 kg ~ 60 kg | ~ 70 cm | 77 cm | 85 cm | 70 cm | 2.5Y |
159 cm ~ 163 cm | 51 kg ~ 60 kg | 71 cm ~ 73 cm | 77 cm | 85 cm | 70 cm | 2.5YF |
159 cm ~ 163 cm | 61 kg ~ 65 kg | ~ 70 cm | 77 cm | 90 cm | 75 cm | 2.5 |
159 cm ~ 163 cm | 61 kg ~ 65 kg | 71 cm ~ 73 cm | 77 cm | 90 cm | 75 cm | 2.5F |
159 cm ~ 163 cm | 66 kg ~ 70 kg | ~ 72 cm | 77 cm | 95 cm | 80 cm | 2.5B |
159 cm ~ 163 cm | 71 kg ~ 80 kg | ~ 72 cm | 79 cm | 100 cm | 85 cm | 2.5L |
159 cm ~ 163 cm | 71 kg ~ 80 kg | 73 cm ~ 75 cm | 79 cm | 100 cm | 85 cm | 2.5LF |
159 cm ~ 164 cm | 85 kg ~ 95 kg | 73 cm ~ 75 cm | 82 cm | 115 cm | 110 cm | 3LL |
164 cm ~ 168 cm | 45 kg ~ 60 kg | ~ 72 cm | 80 cm | 85 cm | 75 cm | 3YY |
164 cm ~ 168 cm | 45 kg ~ 60 kg | 73 cm ~ 75 cm | 80 cm | 85 cm | 75 cm | 3YYF |
164 cm ~ 168 cm | 61 kg ~ 65 kg | ~ 72 cm | 80 cm | 90 cm | 75 cm | 3Y |
164 cm ~ 168 cm | 61 kg ~ 65 kg | 73 cm ~ 75 cm | 80 cm | 90 cm | 75 cm | 3YF |
164 cm ~ 168 cm | 61 kg ~ 65 kg | 76 cm ~ 78 cm | 80 cm | 90 cm | 75 cm | 3YFF |
164 cm ~ 168 cm | 66 kg ~ 70 kg | ~ 72 cm | 80 cm | 95 cm | 80 cm | 3 |
164 cm ~ 168 cm | 66 kg ~ 70 kg | 73 cm ~ 75 cm | 80 cm | 95 cm | 80 cm | 3F |
164 cm ~ 168 cm | 71 kg ~ 80 kg | ~ 74 cm | 80 cm | 100 cm | 85 cm | 3B |
164 cm ~ 168 cm | 81 kg ~ 95 kg | ~ 74 cm | 82 cm | 105 cm | 95 cm | 3L |
164 cm ~ 168 cm | 81 kg ~ 95 kg | 75 cm ~ 78 cm | 82 cm | 105 cm | 95 cm | 3LF |
164 cm ~ 168 cm | 96 kg ~ 100 kg | ~ 77 cm | 85 cm | 115 cm | 110 cm | 3.5LB |
164 cm ~ 168 cm | 101 kg ~ 110 kg | ~ 77 cm | 85 cm | 120 cm | 115 cm | 3.5LL |
164 cm ~ 168 cm | 101 kg ~ 110 kg | 78 cm ~ 80 cm | 88 cm | 120 cm | 115 cm | 4LB |
164 cm ~ 168 cm | 111 kg ~ 120 kg | ~ 77 cm | 87 cm | 130 cm | 125 cm | 3.5LLL |
164 cm ~ 168 cm | 111 kg ~ 120 kg | 78 cm ~ 80 cm | 88 cm | 125 cm | 120 cm | 4LL |
169 cm ~ 173 cm | 45 kg ~ 60 kg | ~ 74 cm | 80 cm | 85 cm | 70 cm | 3YYF |
169 cm ~ 173 cm | 45 kg ~ 60 kg | 75 cm ~ 78 cm | 80 cm | 85 cm | 70 cm | 3YYFF |
169 cm ~ 173 cm | 61 kg ~ 65 kg | ~ 74 cm | 83 cm | 90 cm | 75 cm | 3.5YY |
169 cm ~ 173 cm | 61 kg ~ 65 kg | 75 cm ~ 78 cm | 83 cm | 90 cm | 75 cm | 3.5YYF |
169 cm ~ 173 cm | 66 kg ~ 70 kg | ~ 74 cm | 83 cm | 95 cm | 80 cm | 3.5Y |
169 cm ~ 173 cm | 66 kg ~ 70 kg | 75 cm ~ 77 cm | 83 cm | 95 cm | 80 cm | 3.5YF |
169 cm ~ 173 cm | 66 kg ~ 70 kg | 78 cm ~ 80 cm | 83 cm | 95 cm | 80 cm | 3.5YFF |
169 cm ~ 173 cm | 71 kg ~ 80 kg | ~ 74 cm | 83 cm | 100 cm | 85 cm | 3.5 |
169 cm ~ 173 cm | 71 kg ~ 80 kg | 75 cm ~ 78 cm | 83 cm | 100 cm | 85 cm | 3.5F |
169 cm ~ 173 cm | 81 kg ~ 90 kg | ~ 77 cm | 83 cm | 105 cm | 95 cm | 3.5B |
169 cm ~ 173 cm | 91 kg ~ 100 kg | ~ 77 cm | 85 cm | 110 cm | 100 cm | 3.5L |
169 cm ~ 173 cm | 91 kg ~ 100 kg | 78 cm ~ 80 cm | 85 cm | 110 cm | 100 cm | 3.5LF |
169 cm ~ 173 cm | 101 kg ~ 110 kg | ~ 79 cm | 88 cm | 120 cm | 115 cm | 4LB |
169 cm ~ 173 cm | 111 kg ~ 120 kg | ~ 79 cm | 88 cm | 125 cm | 120 cm | 4LL |
169 cm ~ 173 cm | 121 kg ~ 130 kg | ~ 79 cm | 90 cm | 135 cm | 130 cm | 4LLL |
174 cm ~ 178 cm | 50 kg ~ 65 kg | ~ 77 cm | 83 cm | 90 cm | 75 cm | 3.5YYF |
174 cm ~ 178 cm | 50 kg ~ 65 kg | 78 cm ~ 80 cm | 83 cm | 90 cm | 75 cm | 3.5YYFF |
174 cm ~ 178 cm | 66 kg ~ 70 kg | ~ 77 cm | 86 cm | 95 cm | 80 cm | 4YY |
174 cm ~ 178 cm | 66 kg ~ 70 kg | 78 cm ~ 80 cm | 86 cm | 95 cm | 80 cm | 4YYF |
174 cm ~ 178 cm | 71 kg ~ 80 kg | ~ 77 cm | 86 cm | 100 cm | 85 cm | 4Y |
174 cm ~ 178 cm | 71 kg ~ 80 kg | 78 cm ~ 79 cm | 86 cm | 100 cm | 85 cm | 4YF |
174 cm ~ 178 cm | 71 kg ~ 80 kg | 80 cm ~ 83 cm | 86 cm | 100 cm | 85 cm | 4YFF |
174 cm ~ 178 cm | 81 kg ~ 90 kg | ~ 77 cm | 86 cm | 105 cm | 95 cm | 4 |
174 cm ~ 178 cm | 81 kg ~ 90 kg | 78 cm ~ 80 cm | 86 cm | 105 cm | 95 cm | 4F |
174 cm ~ 178 cm | 91 kg ~ 100 kg | ~ 79 cm | 86 cm | 110 cm | 100 cm | 4B |
174 cm ~ 178 cm | 101 kg ~ 115 kg | ~ 79 cm | 88 cm | 115 cm | 110 cm | 4L |
174 cm ~ 178 cm | 116 kg ~ 125 kg | ~ 82 cm | 91 cm | 120 cm | 115 cm | 4.5L |
174 cm ~ 178 cm | 116 kg ~ 125 kg | 83 cm ~ 85 cm | 91 cm | 120 cm | 115 cm | 4.5LF |
174 cm ~ 178 cm | 125 kg ~ 130 kg | ~ 82 cm | 91 cm | 125 cm | 120 cm | 4.5LB |
179 cm ~ 183 cm | 55 kg ~ 70 kg | ~ 79 cm | 86 cm | 95 cm | 85 cm | 4YYF |
179 cm ~ 183 cm | 55 kg ~ 70 kg | 80 cm ~ 83 cm | 86 cm | 95 cm | 85 cm | 4YYFF |
179 cm ~ 183 cm | 71 kg ~ 80 kg | ~ 79 cm | 89 cm | 100 cm | 90 cm | 4.5YY |
179 cm ~ 183 cm | 71 kg ~ 80 kg | 80 cm ~ 83 cm | 89 cm | 100 cm | 90 cm | 4.5YYF |
179 cm ~ 183 cm | 81 kg ~ 90 kg | ~ 79 cm | 89 cm | 105 cm | 95 cm | 4.5Y |
179 cm ~ 183 cm | 81 kg ~ 90 kg | 80 cm ~ 82 cm | 89 cm | 105 cm | 95 cm | 4.5YF |
179 cm ~ 183 cm | 81 kg ~ 90 kg | 83 cm ~ 85 cm | 89 cm | 105 cm | 95 cm | 4.5YFF |
179 cm ~ 183 cm | 91 kg ~ 100 kg | ~ 79 cm | 89 cm | 110 cm | 100 cm | 4.5 |
179 cm ~ 183 cm | 91 kg ~ 100 kg | 80 cm ~ 83 cm | 89 cm | 110 cm | 100 cm | 4.5F |
179 cm ~ 183 cm | 101 kg ~ 115 kg | ~ 82 cm | 89 cm | 115 cm | 110 cm | 4.5B |
179 cm ~ 183 cm | 116 kg ~ 120 kg | ~ 82 cm | 91 cm | 120 cm | 115 cm | 4.5L |
179 cm ~ 183 cm | 116 kg ~ 120 kg | 83 cm ~ 85 cm | 91 cm | 120 cm | 115 cm | 4.5LF |
179 cm ~ 183 cm | 121 kg ~ 125 kg | ~ 82 cm | 91 cm | 125 cm | 120 cm | 4.5LB |
179 cm ~ 183 cm | 126 kg ~ 130 kg | ~ 82 cm | 91 cm | 130 cm | 125 cm | 4.5LL |
179 cm ~ 183 cm | 131 kg ~ 135 kg | ~ 84 cm | 93 cm | 135 cm | 130 cm | 4.5LLL |
184 cm ~ 186 cm | 65 kg ~ 80 kg | ~ 82 cm | 89 cm | 100 cm | 95 cm | 4.5YYF |
184 cm ~ 186 cm | 65 kg ~ 80 kg | 83 cm ~ 85 cm | 89 cm | 100 cm | 95 cm | 4.5YYFF |
184 cm ~ 186 cm | 81 kg ~ 90 kg | ~ 82 cm | 92 cm | 105 cm | 100 cm | 5YY |
184 cm ~ 186 cm | 81 kg ~ 90 kg | 83 cm ~ 85 cm | 92 cm | 105 cm | 100 cm | 5YYF |
184 cm ~ 186 cm | 91 kg ~ 100 kg | ~ 82 cm | 92 cm | 110 cm | 105 cm | 5Y |
184 cm ~ 186 cm | 91 kg ~ 100 kg | 83 cm ~ 85 cm | 92 cm | 110 cm | 105 cm | 5YF |
184 cm ~ 186 cm | 101 kg ~ 115 kg | ~ 82 cm | 92 cm | 115 cm | 110 cm | 5 |
184 cm ~ 186 cm | 121 kg ~ 125 kg | ~ 84 cm | 94 cm | 125 cm | 120 cm | 5L |
184 cm ~ 186 cm | 121 kg ~ 125 kg | 85 cm ~ 87 cm | 94 cm | 125 cm | 120 cm | 5LF |
184 cm ~ 186 cm | 126 kg ~ 130 kg | ~ 84 cm | 96 cm | 135 cm | 130 cm | 5LL |
184 cm ~ 186 cm | 131 kg ~ 135 kg | ~ 86 cm | 98 cm | 140 cm | 135 cm | 5.5LL |
184 cm ~ 186 cm | 136 kg ~ 145 kg | ~ 88 cm | 100 cm | 145 cm | 140 cm | 5.5LLL |
187 cm ~ 189 cm | 75 kg ~ 90 kg | ~ 84 cm | 92 cm | 105 cm | 100 cm | 5YYF |
187 cm ~ 189 cm | 91 kg ~ 100 kg | ~ 84 cm | 94 cm | 110 cm | 105 cm | 5.5YY |
187 cm ~ 189 cm | 91 kg ~ 100 kg | 85 cm ~ 87 cm | 94 cm | 110 cm | 105 cm | 5.5YYF |
187 cm ~ 189 cm | 101 kg ~ 110 kg | ~ 84 cm | 94 cm | 115 cm | 110 cm | 5.5Y |
187 cm ~ 189 cm | 111 kg ~ 120 kg | ~ 84 cm | 94 cm | 120 cm | 115 cm | 5.5 |
187 cm ~ 189 cm | 126 kg ~ 130 kg | ~ 86 cm | 96 cm | 130 cm | 125 cm | 5.5L |
187 cm ~ 189 cm | 126 kg ~ 130 kg | 87 cm ~ 90 cm | 96 cm | 130 cm | 125 cm | 5.5LF |
187 cm ~ 189 cm | 131 kg ~ 135 kg | ~ 86 cm | 98 cm | 140 cm | 135 cm | 5.5LL |
187 cm ~ 189 cm | 136 kg ~ 145 kg | ~ 89 cm | 100 cm | 145 cm | 140 cm | 5.5LLL |
190 cm ~ 195 cm | 85 kg ~ 100 kg | ~ 86 cm | 94 cm | 110 cm | 105 cm | 5.5YYF |
190 cm ~ 195 cm | 85 kg ~ 100 kg | 87 cm ~ 90 cm | 94 cm | 110 cm | 105 cm | 5.5YYFF |
190 cm ~ 195 cm | 101 kg ~ 110 kg | ~ 86 cm | 96 cm | 115 cm | 110 cm | 6YY |
190 cm ~ 195 cm | 101 kg ~ 110 kg | 87 cm ~ 90 cm | 96 cm | 115 cm | 110 cm | 6YYF |
190 cm ~ 195 cm | 111 kg ~ 120 kg | ~ 86 cm | 96 cm | 120 cm | 115 cm | 6Y |
190 cm ~ 195 cm | 111 kg ~ 120 kg | 87 cm ~ 90 cm | 96 cm | 120 cm | 115 cm | 6YF |
190 cm ~ 195 cm | 121 kg ~ 125 kg | ~ 86 cm | 96 cm | 125 cm | 120 cm | 6 |
190 cm ~ 195 cm | 121 kg ~ 125 kg | 87 cm ~ 90 cm | 96 cm | 125 cm | 120 cm | 6F |
190 cm ~ 195 cm | 126 kg ~ 135 kg | ~ 89 cm | 98 cm | 135 cm | 130 cm | 6L |
190 cm ~ 195 cm | 126 kg ~ 135 kg | 90 cm ~ 92 cm | 98 cm | 135 cm | 130 cm | 6LF |
190 cm ~ 195 cm | 136 kg ~ 140 kg | ~ 89 cm | 100 cm | 140 cm | 135 cm | 6LL |
190 cm ~ 195 cm | 136 kg ~ 140 kg | 90 cm ~ 92 cm | 102 cm | 140 cm | 135 cm | 6LLL |
JOA/JOF/JOV/JNV/JOZ/JOZW/JKK - Pants Size Table (also huge!)
Your Height | Your Weight | Legs Length | Waist | Size |
---|---|---|---|---|
145 cm ~ 152 cm | 41 kg ~ 50 kg | 78 cm | 65 cm | 1.5 |
153 cm ~ 158 cm | 41 kg ~ 50 kg | 81 cm | 65 cm | 2Y |
153 cm ~ 158 cm | 41 kg ~ 50 kg | 84 cm | 65 cm | 2YF |
153 cm ~ 158 cm | 51 kg ~ 60 kg | 81 cm | 70 cm | 2 |
153 cm ~ 158 cm | 61 kg ~ 65 kg | 81 cm | 75 cm | 2B |
153 cm ~ 158 cm | 66 kg ~ 75 kg | 81 cm | 80 cm | 2L |
153 cm ~ 158 cm | 76 kg ~ 85 kg | 84 cm | 100 cm | 2.5LL |
159 cm ~ 163 cm | 35 kg ~ 50 kg | 84 cm | 65 cm | 2YF |
159 cm ~ 163 cm | 35 kg ~ 50 kg | 87 cm | 65 cm | 2.5YYF |
159 cm ~ 163 cm | 51 kg ~ 60 kg | 84 cm | 70 cm | 2.5Y |
159 cm ~ 163 cm | 51 kg ~ 60 kg | 87 cm | 70 cm | 2.5YF |
159 cm ~ 163 cm | 61 kg ~ 65 kg | 84 cm | 75 cm | 2.5 |
159 cm ~ 163 cm | 66 kg ~ 70 kg | 84 cm | 80 cm | 2.5B |
159 cm ~ 163 cm | 71 kg ~ 80 kg | 84 cm | 85 cm | 2.5L |
159 cm ~ 164 cm | 85 kg ~ 80 kg | 87 cm | 110 cm | 3LL |
164 cm ~ 168 cm | 45 kg ~ 60 kg | 87 cm | 75 cm | 2.5YF |
164 cm ~ 168 cm | 45 kg ~ 60 kg | 90 cm | 75 cm | 3YYF |
164 cm ~ 168 cm | 61 kg ~ 65 kg | 87 cm | 75 cm | 3Y |
164 cm ~ 168 cm | 61 kg ~ 65 kg | 90 cm | 75 cm | 3YF |
164 cm ~ 168 cm | 61 kg ~ 65 kg | 93 cm | 75 cm | 3YFF |
164 cm ~ 168 cm | 66 kg ~ 70 kg | 87 cm | 80 cm | 3 |
164 cm ~ 168 cm | 66 kg ~ 70 kg | 90 cm | 80 cm | 3F |
164 cm ~ 168 cm | 71 kg ~ 80 kg | 87 cm | 85 cm | 3B |
164 cm ~ 168 cm | 81 kg ~ 95 kg | 87 cm | 95 cm | 3L |
164 cm ~ 168 cm | 101 kg ~ 110 kg | 90 cm | 115 cm | 3.5LL |
164 cm ~ 168 cm | 111 kg ~ 120 kg | 90 cm | 125 cm | 3.5LLL |
164 cm ~ 168 cm | 111 kg ~ 120 kg | 93 cm | 120 cm | 4LL |
164 cm ~ 168 cm | 121 kg ~ 130 kg | 93 cm | 130 cm | 4LLL |
169 cm ~ 173 cm | 45 kg ~ 60 kg | 90 cm | 70 cm | 3YYF |
169 cm ~ 173 cm | 45 kg ~ 60 kg | 93 cm | 70 cm | 3YYFF |
169 cm ~ 173 cm | 61 kg ~ 65 kg | 90 cm | 75 cm | 3YF |
169 cm ~ 173 cm | 61 kg ~ 65 kg | 93 cm | 75 cm | 3YFF |
169 cm ~ 173 cm | 66 kg ~ 70 kg | 90 cm | 80 cm | 3.5Y |
169 cm ~ 173 cm | 66 kg ~ 70 kg | 93 cm | 80 cm | 3.5YF |
169 cm ~ 173 cm | 66 kg ~ 70 kg | 96 cm | 80 cm | 3.5YFF |
169 cm ~ 173 cm | 71 kg ~ 80 kg | 90 cm | 85 cm | 3.5 |
169 cm ~ 173 cm | 81 kg ~ 90 kg | 90 cm | 95 cm | 3.5B |
169 cm ~ 173 cm | 91 kg ~ 100 kg | 90 cm | 100 cm | 3.5L |
169 cm ~ 173 cm | 91 kg ~ 100 kg | 93 cm | 100 cm | 4B |
169 cm ~ 173 cm | 111 kg ~ 120 kg | 93 cm | 120 cm | 4LL |
169 cm ~ 173 cm | 121 kg ~ 130 kg | 93 cm | 130 cm | 4LLL |
174 cm ~ 178 cm | 50 kg ~ 65 kg | 93 cm | 75 cm | 3.5YYF |
174 cm ~ 178 cm | 50 kg ~ 65 kg | 96 cm | 75 cm | 3.5YYFF |
174 cm ~ 178 cm | 66 kg ~ 70 kg | 93 cm | 80 cm | 3.5YF |
174 cm ~ 178 cm | 66 kg ~ 70 kg | 96 cm | 80 cm | 4YYF |
174 cm ~ 178 cm | 71 kg ~ 80 kg | 93 cm | 85 cm | 4Y |
174 cm ~ 178 cm | 71 kg ~ 80 kg | 96 cm | 85 cm | 4YF |
174 cm ~ 178 cm | 71 kg ~ 80 kg | 99 cm | 85 cm | 4YFF |
174 cm ~ 178 cm | 81 kg ~ 90 kg | 93 cm | 95 cm | 4 |
174 cm ~ 178 cm | 91 kg ~ 100 kg | 93 cm | 100 cm | 4B |
174 cm ~ 178 cm | 101 kg ~ 115 kg | 93 cm | 110 cm | 4L |
174 cm ~ 178 cm | 116 kg ~ 125 kg | 96 cm | 115 cm | 4.5L |
174 cm ~ 178 cm | 116 kg ~ 125 kg | 99 cm | 115 cm | 4.5LF |
174 cm ~ 178 cm | 125 kg ~ 130 kg | 96 cm | 120 cm | 4.5LB |
179 cm ~ 183 cm | 55 kg ~ 70 kg | 96 cm | 85 cm | 3.5YFF |
179 cm ~ 183 cm | 55 kg ~ 70 kg | 99 cm | 85 cm | 4YYFF |
179 cm ~ 183 cm | 71 kg ~ 80 kg | 96 cm | 90 cm | 4YF |
179 cm ~ 183 cm | 71 kg ~ 80 kg | 99 cm | 90 cm | 4YFF |
179 cm ~ 183 cm | 81 kg ~ 90 kg | 96 cm | 95 cm | 4.5Y |
179 cm ~ 183 cm | 81 kg ~ 90 kg | 99 cm | 95 cm | 4.5YF |
179 cm ~ 183 cm | 81 kg ~ 90 kg | 102 cm | 95 cm | 4.5YFF |
179 cm ~ 183 cm | 91 kg ~ 100 kg | 96 cm | 100 cm | 4.5 |
179 cm ~ 183 cm | 101 kg ~ 115 kg | 96 cm | 110 cm | 4.5B |
179 cm ~ 183 cm | 116 kg ~ 120 kg | 96 cm | 115 cm | 4.5L |
179 cm ~ 183 cm | 126 kg ~ 130 kg | 96 cm | 125 cm | 4.5LL |
179 cm ~ 183 cm | 131 kg ~ 135 kg | 96 cm | 130 cm | 4.5LLL |
184 cm ~ 186 cm | 65 kg ~ 80 kg | 99 cm | 95 cm | 4.5YYF |
184 cm ~ 186 cm | 65 kg ~ 80 kg | 102 cm | 95 cm | 4.5YYFF |
184 cm ~ 186 cm | 81 kg ~ 90 kg | 99 cm | 100 cm | 4.5YF |
184 cm ~ 186 cm | 81 kg ~ 90 kg | 102 cm | 100 cm | 4.5YYF |
184 cm ~ 186 cm | 91 kg ~ 100 kg | 99 cm | 105 cm | 5Y |
184 cm ~ 186 cm | 91 kg ~ 100 kg | 102 cm | 105 cm | 5YF |
184 cm ~ 186 cm | 101 kg ~ 115 kg | 99 cm | 110 cm | 5 |
184 cm ~ 186 cm | 101 kg ~ 115 kg | 102 cm | 110 cm | 5F |
184 cm ~ 186 cm | 116 kg ~ 120 kg | 99 cm | 115 cm | 5B |
184 cm ~ 186 cm | 121 kg ~ 125 kg | 99 cm | 120 cm | 5L |
184 cm ~ 186 cm | 121 kg ~ 125 kg | 102 cm | 120 cm | 5LF |
184 cm ~ 186 cm | 126 kg ~ 130 kg | 99 cm | 130 cm | 5LL |
